| Tire Size | Load / Speed Index | Load Capacity | Speed Limit | Inflated Pressure | M+A | Snow Flake | EU Tire Label | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Wet | Fuel | DB | Noise | |||||||
| 265/60 R18 | 110V | 1060 | 240 | 36 | C | B | 72 | 2 | ||
| 225/55 R17 | 97V | 730 | 240 | 36 | C | C | 71 | 2 | ||
| 235/55 R17 | 103V | 875 | 240 | 42 | C | C | 71 | 2 | ||
| 215/55 R18 | 95H | 690 | 210 | 36 | C | C | 71 | 2 | ||
| 235/55 R18 | 100V | 800 | 240 | 36 | C | C | 71 | 2 | ||
| 235/55 R19 | 105V | 925 | 240 | 42 | C | C | 71 | 2 | ||
| 245/55 R19 | 103H | 875 | 210 | 36 | C | C | 71 | 2 | ||
| 255/55 R19 | 111V | 1090 | 240 | 42 | C | B | 72 | 2 | ||
| 275/45ZR20 | 110W | 1060 | 270 | 42 | C | B | 72 | 2 | ||
| 275/40ZR20 | 102W | 850 | 270 | 36 | C | B | 72 | 2 | ||
| 205/80 R16 | 104T | 900 | 190 | 42 | E | E | 71 | 2 | ||
| 235/75 R15 | 105T | 925 | 190 | 36 | E | E | 71 | 2 | ||
| 255/70 R15 | 108T | 1000 | 190 | 36 | E | E | 72 | 2 | ||
| 265/70 R15 | 116T | 1250 | 190 | 42 | E | E | 73 | 2 | ||
| 235/70 R16 | 106T | 950 | 190 | 36 | E | E | 71 | 2 | ||
| 5.00 R 12C | 83/81P | 487 / 462 | 150 | 65 | B | E | 71 | 2 | ||
| 155 R12C | 88/86N | 560 / 530 | 140 | 65 | B | E | 72 | 2 | ||
| 155 R13C | 90/89R | 600 / 580 | 170 | 65 | B | E | 72 | 2 | ||
| 185 R14C | 102/100R | 850 / 800 | 170 | 65 | A | E | 71 | 2 | ||
| 195 R14C | 106/104R | 950 / 900 | 170 | 65 | A | E | 72 | 2 | ||
| 195 R15C | 106/104R | 950 / 900 | 170 | 65 | A | E | 72 | 2 | ||
| 215/75 R16 C | 116/114R | 1250 / 1180 | 170 | 76 | A | C | 71 | 2 | ||
| 225/75 R16 C | 118/116R | 1320 / 1250 | 170 | 76 | A | E | 72 | 2 | ||
| 195/70 R15 C | 104/102R | 900 / 850 | 170 | 65 | A | E | 72 | 2 | ||
| 205/70 R15 C | 106/104R | 950 / 900 | 170 | 65 | A | E | 72 | 2 | ||
