| Tire Size | Load / Speed Index | Load Capacity | Speed Limit | Inflated Pressure | M+A | Snow Flake | EU Tire Label | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Wet | Fuel | DB | Noise | |||||||
| 205/55 R16 | 91V | 615 | 240 | 36 | N/A | N/A | A | B | 68 | A |
| 185/70 R13 | 86T | 530 | 190 | 36 | C | E | 69 | 2 | ||
| 175/70 R14 | 84T | 500 | 190 | 36 | C | E | 69 | 2 | ||
| 175/70 R13 | 82T | 475 | 190 | 36 | C | E | 69 | 2 | ||
| 185/70 R14 | 88T | 560 | 190 | 36 | C | E | 69 | 2 | ||
| 195/70 R14 | 91T | 615 | 190 | 36 | C | E | 69 | 2 | ||
| 165/65 R13 | 77T | 412 | 190 | 36 | C | E | 69 | 2 | ||
| 185/65 R14 | 86T | 530 | 190 | 36 | C | E | 69 | 2 | ||
| 185/65 R15 | 88T | 560 | 190 | 36 | C | E | 69 | 2 | ||
| 195/65 R15 | 91T | 615 | 190 | 36 | C | E | 69 | 2 | ||
| 195/65 R15 | 91V | 615 | 240 | 36 | B | C | 71 | 2 | ||
| 195/65 R15 | 91V | 615 | 240 | 36 | N/A | N/A | B | C | 68 | A |
| 205/65 R15 | 94H | 670 | 210 | 36 | B | C | 71 | 2 | ||
| 205/65 R15 | 94V | 670 | 240 | 36 | N/A | N/A | A | C | 68 | A |
| 205/65 R16 | 95H | 690 | 210 | 36 | N/A | N/A | A | C | 68 | A |
| 205/65 R16 | 95H | 690 | 210 | 36 | B | C | 71 | 2 | ||
| 215/65 R16 | 98H | 750 | 210 | 36 | N/A | N/A | A | C | 69 | B |
| 205/60 R16 | 96W | 710 | 270 | 42 | N/A | N/A | A | B | 68 | A |
| 215/60 R16 | 99V | 775 | 240 | 42 | B | C | 71 | 2 | ||
| 225/60 R16 | 98V | 750 | 240 | 36 | B | C | 71 | 2 | ||
| 235/60ZR16 | 100W | 800 | 270 | 36 | B | C | 71 | 2 | ||
| 195/55 R16 | 87V | 545 | 240 | 36 | B | E | 71 | 2 | ||
| 215/55 R16 | 93V | 650 | 240 | 36 | B | C | 71 | 2 | ||
| 215/55 ZR17 | 98W | 750 | 270 | 42 | N/A | N/A | D | A | 68 | A |
| 225/55ZR17 | 101W | 825 | 270 | 42 | B | C | 71 | 2 | ||
