| Tire Width | Aspect Ratio | Rim Diameter | Tire Size | PR | TT/TL | LPAD/SPEES INDEX | RECOMMENDED (INCH) | PERMITTED (INCH) | OUTER DIAMETER (MM) | SECTION WIDTH (MM) | STATIC LOADED RADIUS (MM) | DYNAMIC ROLLING CIRCUMFERENCE (MM) | INFLATTING PRESSURE (PSI) | LOAD CAPACITY PER TIRE (KG) SPEED (KM/H) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 (KM/H) | 15 (KM/H) | 20 (KM/H) | 25 (KM/H) | 30 (KM/H) | 40 (KM/H) | 50 (KM/H) | 65 (KM/H) | ||||||||||||||
| 215 | 75 | 17.5 | 215/75 R17.5 | 126/124M | 6.00 | 6.75 | 778 | 216 | 102 | ||||||||||||
| 215 | 75 | 17.5 | 215/75 R17.5 | TL | 135/133J | 6.00 | 6.75 | 772 | 212 | 123 | |||||||||||
| 235 | 75 | 17.5 | 235/75 R17.5 | TL | 143/141J | 6.75 | 7.50 | 803 | 237 | 127 | |||||||||||
| 235 | 75 | 17.5 | 235/75 R17.5 | TL | 132/130M | 6.75 | 7.50 | 803 | 237 | 110 | |||||||||||
| 235 | 75 | 17.5 | 235/75 R17.5 | TL | 132/130M | 6.75 | 7.50 | 803 | 237 | 110 | |||||||||||
| 8.5 | 17.5 | 8.5 R17.5 | 121/120L | 6.00 | 804.5 | 214 | 91 | ||||||||||||||
| 295 | 80 | 22.5 | 295/80 R22.5 | 152/148M | 9.00 | 8.25 | 1056 | 303 | 123 | ||||||||||||
| 315 | 80 | 22.5 | 315/80 R22.5 | TL | 154/150M (156/150L) | 9.00 | 9.75 | 1096 | 312 | 120 | |||||||||||
| 315 | 80 | 22.5 | 315/80 R22.5 | TL | 154/150M (156/150L) | 9.00 | 9.75 | 1085 | 311 | 120 | |||||||||||
| 315 | 80 | 22.5 | 315/80 R22.5 | TL | 154/150M (156/150L) | 9.00 | 9.75 | 1080 | 312 | 120 | |||||||||||
| 385 | 65 | 22.5 | 385/65 R22.5 | TL | 160K (158L) | 11.75 | 12.25 | 1083 | 378 | 130 | |||||||||||
| 6.5 | 16 | 6.50-16 | 10 | TL | 108/107L | 4.50E SDC, 4½J, 4½K | 5.00E SDC, 5K, 5.50F SDC, 5½K, 6L | 748 | 176 | 73 | |||||||||||
| 7 | 16 | 7.00-16 | 10 | TT | 113/112L | 6.00 G SDC, 6L | 5.50F SDC, 6.50H SDC, 6½L | 778 | 198 | 76 | |||||||||||
| 7.5 | 16 | 7.50-16 | 14 | TT | 122/121J | 6.0G SDC, 6L | 5.00 F SDC, 6.50F SDC, 6½L | 806 | 210 | 105 | |||||||||||
| 12.5 | 20 | 12.5-20 | 12 | TT | 132F | 11 | 12 | 1040 | 325 | 51 | |||||||||||
| 12.5 | 20 | 12.5-20 | 12 | TL | 132F | 11 | 12 | 1040 | 325 | 51 | |||||||||||
| 10 | 75 | 15.3 | 10.0/75-15.3 | 12 | TT | 114A6 | 9.00 | - | 780 | 264 | 360 | 2265 | 68 | 1770 | 1685 | 1595 | 1355 | 1180 | 945 | ||
| 11.5 | 80 | 15.3 | 11.5/80-15.3 | 12 | TT | 123A6 | 9.00 | - | 867 | 290 | 391 | 2518 | 59 | 2325 | 2215 | 2095 | 1785 | 1550 | 1240 | ||
| 9 | 16 | 9.00-16 | 12 | TT | 125A6 | 6.00F | 5.50F, | 881 | 247 | 394 | 2675 | 52 | 1895 | 1680 | 1530 | 1345 | |||||
| 9 | 16 | 9.00-16 | 14 | TT | 128A6 | 6.00F | 5.50F, | 881 | 247 | 394 | 2675 | 58 | 2060 | 1815 | 1650 | 1450 | |||||
| 9 | 16 | 9.00-16 | 16 | TT | 131A6 | 6.00F | 5.50F, | 881 | 247 | 394 | 2675 | 72 | 2455 | 1965 | 1755 | 1545 | |||||
| 9 | 16 | 9.00-16 | 12 | TT | 125A6 | 6.00F | 5.50F, | 881 | 247 | 388 | 2650 | 52 | 1895 | 1680 | 1530 | 1345 | |||||
| 9 | 16 | 9.00-16 | 14 | TT | 128A6 | 6.00F | 5.50F, | 881 | 247 | 388 | 2650 | 58 | 2075 | 1840 | 1670 | 1470 | |||||
| 9 | 20 | 9.00-20 | 14 | TT | 133A6 | 6.00F | 6.00F | 72 | 2325 | 2060 | 1875 | 1630 | |||||||||
| 8.25 | 20 | 8.25-20 | 14 | TT | 133A6 | 5.00F | 60 5.00F 224 950 | 950 | 224 | 435 | 2910 | 72 | 2160 | 2010 | 1680 | 1510 | |||||
