| Tire Width | Aspect Ratio | Rim Diameter | Tire Size | PR | TT/TL | LPAD/SPEES INDEX | RECOMMENDED (INCH) | PERMITTED (INCH) | OUTER DIAMETER (MM) | SECTION WIDTH (MM) | STATIC LOADED RADIUS (MM) | DYNAMIC ROLLING CIRCUMFERENCE (MM) | INFLATTING PRESSURE (PSI) | LOAD CAPACITY PER TIRE (KG) SPEED (KM/H) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 (KM/H) | 15 (KM/H) | 20 (KM/H) | 25 (KM/H) | 30 (KM/H) | 40 (KM/H) | 50 (KM/H) | 65 (KM/H) | ||||||||||||||
| 16.9 | 24 | 16.9-24 | 12 | TL | 149A8 | DW15L | DW14L | 1310 | 429 | 592 | 3799 | 38 | 4065 | 3675 | 3545 | 3445 | 3380 | 3250 | 2925 | ||
| 16.9 | 24 | 16.9-24 | 14 | TL | 152A8 | DW15L | DW14L | 1310 | 429 | 592 | 3799 | 43 | 4440 | 4010 | 3870 | 3760 | 3690 | 3550 | 3195 | ||
| 16.5 | 85 | 24 | 16.5/85-24 | 12 | TL | 149A8 | W13L | W15L ; W14L | 1322 | 417 | 597 | 3834 | 41 | 4065 | 3675 | 3545 | 3445 | 3380 | 3250 | 2925 | |
| 16.5 | 85 | 24 | 16.5/85-24 | 16 | TL | 156A8 | W13L | W15L ; W14L | 1322 | 417 | 597 | 3834 | 54 | 5000 | 4520 | 4360 | 4240 | 4160 | 4000 | 3600 | |
| 15.5 | 25 | 15.5-25 | 12 | TL | 149B | 12.00/1.3 | 12.00/1.3 (DC) (1) | 1277 | 394 | 581 | 3703 | 36 | 3640 | 3575 | 3510 | 3445 | 3350 | 3250 | |||
| 16.9 | 28 | 16.9-28 | 12 | TT | 152A8 | DW15L | DW14L | 1410 | 429 | 643 | 4089 | 38 | 4440 | 4012 | 3870 | 3765 | 3690 | 3550 | 3195 | ||
| 16.9 | 28 | 16.9-28 | 14 | TL | 156A8 | DW15L | DW14L | 1410 | 429 | 643 | 4089 | 44 | 5000 | 4520 | 4360 | 4240 | 4160 | 4000 | 3600 | ||
| 18.4 | 26 | 18.4-26 | 12 | TL | 156A8 | DW16L | DW15L | 1425 | 467 | 644 | 4133 | 36 | 5000 | 4520 | 4360 | 4240 | 4160 | 4000 | 3600 | ||
| 18.4 | 26 | 18.4-26 | 14 | TL | 158A8 | DW16L | DW15L | 1425 | 467 | 644 | 4133 | 42 | 5310 | 4800 | 4630 | 4505 | 4420 | 4250 | 3825 | ||
| 18.4 | 26 | 18.4-26 | 16 | TL | 160A8 | DW16L | DW15L | 1425 | 467 | 644 | 4133 | 48 | 5625 | 5085 | 4905 | 4770 | 4680 | 4500 | 4050 | ||
| 23.1 | 26 | 23.1-26 | 12 | TL | 162A8 | DW20 | - | 1580 | 587 | 708 | 4582 | 28 | 4750 | 4325 | |||||||
| 13 | 24 | 13.00-24 | 12 | TT | 143A8 | 8.00 TG / SDC | 9.00/1.5 (DC); 10.00/VA SDC | 1278 | 333 | 579 | 3706 | 44 | 3080 | 2970 | 2890 | 2835 | 2725 | 2480 | |||
| 14 | 24 | 14.00-24 | 16 | TT | 153A8 | 8.00 TG / SDC | 9.00/1.5 (DC); 10.00/VA SDC | 1348 | 362 | 608 | 3909 | 54 | 4125 | 3980 | 3870 | 3800 | 3650 | 3325 | |||
| 14 | 24 | 14.00-24 | 16 | TT | 153D | 10.00 VA | 10.00; 9.00; 9.00V | 1360 | 375 | 613 | 3944 | 61 | 4455 | 4345 | 4235 | 3620 | |||||
| 17.5 | 25 | 17.5-25 | 20 | TL | 181A2 | 14.00/1.5 | 1348 | 445 | 610 | 3909 | 83 | 8250 | 7015 | ||||||||
| 17.5 | 25 | 17.5-25 | 16 | TL | 177A2 | 14.00/1.5 | 1348 | 445 | 610 | 3909 | 69 | 10000 | 8500 | ||||||||
| 20.5 | 25 | 20.5-25 | 20 | TL | 186A2 | 17.00/2.0 17.00/2.0 IF (2) | 1492 | 520 | 669 | 4327 | 65 | 9500 | 8075 | ||||||||
| 23.5 | 25 | 23.5-25 | 20 | TL | 191A2 | 19.50/2.5 19.50/2.5 IF (2) | 1617 | 597 | 720 | 4689 | 54 | 10900 | 9265 | ||||||||
| 15.5 | 25 | 15.5-25 | 12 | TL | 168A2 | 12.00/1.3 | 1277 | 394 | 581 | 3703 | 58 | 5600 | 4760 | ||||||||
