| Tire Width | Aspect Ratio | Rim Diameter | Tire Size | PR | TT/TL | LPAD/SPEES INDEX | RECOMMENDED (INCH) | PERMITTED (INCH) | OUTER DIAMETER (MM) | SECTION WIDTH (MM) | STATIC LOADED RADIUS (MM) | DYNAMIC ROLLING CIRCUMFERENCE (MM) | INFLATTING PRESSURE (PSI) | LOAD CAPACITY PER TIRE (KG) SPEED (KM/H) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 (KM/H) | 15 (KM/H) | 20 (KM/H) | 25 (KM/H) | 30 (KM/H) | 40 (KM/H) | 50 (KM/H) | 65 (KM/H) | ||||||||||||||
| 10.5 | 80 | 18 | 10.5/80-18 | 14 | TT | 142A8 | W9 | W8-9 | 885 | 274 | 412 | 2768 | 65 | 3550 | 2915 | 2650 | 2330 | ||||
| 10 | 75 | 15.3 | 10.0/75-15.3 | 10 | TT | 123A8 | 11 | - | 890 | 336 | 420 | 2828 | 56 | 2075 | 1705 | 1550 | 1365 | ||||
| 10 | 75 | 15.3 | 10.0/75-15.3 | 14 | TL | 130A8 | 9 | - | 765 | 272 | 361 | 2379 | |||||||||
| 10 | 75 | 15.3 | 10.0/75-15.3 | 14 | TL | 130A8 | 11 | - | 890 | 336 | 420 | 2828 | 56 | 2075 | 1705 | 1550 | 1365 | ||||
| 10 | 75 | 15.3 | 10.0/75-15.3 | 12 | TL | 126A8 | 900 | - | 760 | 264 | 348 | 2360 | 56 | 2075 | 1705 | 1550 | 1365 | ||||
| 11.5 | 80 | 15.3 | 11.5/80-15.3 | 12 | TT | 135A8 | 9.00 | - | 760 | 264 | 352 | 2368 | 60 | 2880 | 2400 | 2180 | 1915 | ||||
| 10 | 75 | 15.3 | 10.0/75-15.3 | 10 | TL | 123A8 | 9 | - | 765 | 272 | 361 | 2379 | |||||||||
| 11.5 | 80 | 15.3 | 11.5/80-15.3 | 12 | TL | 135A8 | 9.00 | - | 760 | 264 | 352 | 2368 | 60 | 2880 | 2400 | 2180 | 1915 | ||||
| 400 | 60 | 15.5 | 400/60-15.5 | 18 | TL | 156A6 / 152A8 | 400/60-15.5 | 52 | 90 | ||||||||||||
| 400 | 60 | 15.5 | 400/60-15.5 | 18 | TL | 155/151A6 | 900 - | 900 - | 90 | ||||||||||||
| 400 | 60 | 15.5 | 400/60-15.5 | 18 | TL | 156A6 / 152A8 | 900 - | 900 - | 90 | ||||||||||||
| 600 | 50 | 22.5 | 600/50-22.5 | 16 | TL | 165A8 / 161B / 153A8 / 149B | - | - | 38 | ||||||||||||
| 5 | 12 | 5.00-12 | 4 | TT | 62A6 | 4J | 4.00E, | 567 | 145 | 267 | 1690 | 33 | 400 | 380 | 360 | 305 | 265 | 215 | |||
| 5 | 10 | 5.00-10 | 4 | TT | 70/58A6 | 4J | 3.5B | 512 | 140 | 241 | 1526 | 25 | 485 | 465 | 435 | 370 | 325 | 260 | |||
| 10 | 80 | 12 | 10.0/80-12 | 6 | TL | 98A6 | 9.00 | 700 | 730 | 264 | 327 | 2175 | 33 | 1125 | 1075 | 1015 | 865 | 750 | 600 | ||
| 5 | 15 | 5.00-15 | 6 | TT | 88A6 | 9.00 | 700 | 657 | 145 | 305 | 1952 | 51 | 840 | 800 | 755 | 645 | 560 | 450 | |||
| 6 | 16 | 6.00-16 | 6 | TT | 88A6 | 4.50E | 735 | 165 | 338 | 2205 | 48 | 840 | 800 | 755 | 645 | 560 | 450 | ||||
| 6 | 16 | 6.00-16 | 6 | TT | 88A6 | 4.50E | 3.50D, | 735 | 165 | 338 | 2205 | 48 | 840 | 800 | 755 | 645 | 560 | 450 | |||
| 6 | 16 | 6.00-16 | 6 | TT/TL | 88A6 | 4.50E | 735 | 165 | 338 | 2205 | 48 | 840 | 800 | 755 | 645 | 560 | 450 | ||||
| 6 | 16 | 6.00-16 | 10 | TT | 98A6 | 4.50E | 735 | 165 | 338 | 2205 | 80 | 1125 | 1070 | 1010 | 860 | 750 | 600 | ||||
| 6 | 16 | 6.00-16 | 6 | TT | 88A6 | 4.50E | 735 | 165 | 338 | 2205 | 48 | 840 | 800 | 755 | 645 | 560 | 450 | ||||
| 6 | 16 | 6.00-16 | 6 | TT | 88A6 | 4.50E | 735 | 165 | 340 | 2190 | 48 | 840 | 800 | 755 | 645 | 560 | 450 | ||||
| 6.5 | 16 | 6.50-16 | 8 | TT | 97A6 | 4.50E | 4.00E, | 760 | 175 | 350 | 2280 | 57 | 1050 | 1000 | 945 | 805 | 700 | 560 | |||
| 6.5 | 16 | 6.50-16 | 6 | TT | 91A6 | 4.50E | 4.00E, | 760 | 175 | 350 | 2280 | 45 | 925 | 880 | 830 | 710 | 615 | 495 | |||
| 6.5 | 16 | 6.50-16 | 6 | TT | 91A6 | 4.50E | 5K,5.00F, | 760 | 175 | 348 | 2265 | 45 | 925 | 880 | 830 | 705 | 615 | 495 | |||
