| Tire Width | Aspect Ratio | Rim Diameter | Tire Size | PR | TT/TL | LPAD/SPEES INDEX | RECOMMENDED (INCH) | PERMITTED (INCH) | OUTER DIAMETER (MM) | SECTION WIDTH (MM) | STATIC LOADED RADIUS (MM) | DYNAMIC ROLLING CIRCUMFERENCE (MM) | INFLATTING PRESSURE (PSI) | LOAD CAPACITY PER TIRE (KG) SPEED (KM/H) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 (KM/H) | 15 (KM/H) | 20 (KM/H) | 25 (KM/H) | 30 (KM/H) | 40 (KM/H) | 50 (KM/H) | 65 (KM/H) | ||||||||||||||
| 6.5 | 16 | 6.50-16 | 6 | TT | 91A6 | 4.50E | 5K, 5.50F, | 760 | 175 | 350 | 2280 | 45 | 920 | 880 | 830 | 710 | 615 | 490 | |||
| 7.5 | 16 | 7.50-16 | 8 | TT | 103A6 | 5.50F | 4.00E, | 805 | 205 | 367 | 2407 | 49 | 1245 | 1190 | 1120 | 955 | 830 | 665 | |||
| 7.5 | 16 | 7.50-16 | 8 | TT | 103A6 | 5.50F | 4.00E, | 805 | 205 | 367 | 2415 | 49 | 1275 | 1215 | 1150 | 980 | 850 | 680 | |||
| 7.5 | 16 | 7.50-16 | 8 | TT | 103A6 | 5.50F | 4.00E, | 805 | 205 | 367 | 2399 | 54 | 1315 | 1250 | 1180 | 1005 | 875 | 700 | |||
| 7.5 | 16 | 7.50-16 | 8 | TT | 103A6 | 5.50F | 4.00E, | 805 | 205 | 367 | 2415 | 54 | 1250 | 1250 | 1180 | 1005 | 875 | 700 | |||
| 7.5 | 16 | 7.50-16 | 8 | TT | 103A6 | 5.50F | 4.00E, | 805 | 205 | 367 | 2407 | 54 | 1315 | 1250 | 1180 | 1005 | 875 | 700 | |||
| 7.5 | 18 | 7.50-18 | 8 | TT | 106A6 | 5.50F | - | 860 | 205 | 396 | 2580 | 54 | 1425 | 1360 | 1285 | 1095 | 950 | 760 | |||
| 7.5 | 18 | 7.50-18 | 8 | TT | 106A6 | 5.50F | - | 860 | 205 | 398 | 2563 | 54 | 1425 | 1360 | 1285 | 1095 | 950 | 760 | |||
| 6.5 | 20 | 6.50-20 | 8 | TT | 108A6 | 5.00F | 4.00E, | 865 | 175 | 402 | 2595 | 54 | 1500 | 1430 | 1350 | 1150 | 1000 | 800 | |||
| 6.5 | 20 | 6.50-20 | 10 | TT | 115A6 | 5.00F | 4.00E, | 865 | 175 | 402 | 2595 | 62 | 1820 | 1735 | 1640 | 1400 | 1215 | 970 | |||
| 7.5 | 20 | 7.50-20 | 8 | TT | 108A6 | 5.50F | 5.00F | 915 | 165 | 420 | 2727 | 49 | 1500 | 1430 | 1350 | 1150 | 1000 | 800 | |||
| 7.5 | 20 | 7.50-20 | 10 | TT | 115A6 | 5.50F | 5.00F | 915 | 165 | 420 | 2727 | 58 | 1820 | 1735 | 1640 | 1400 | 1215 | 970 | |||
| 7.5 | 20 | 7.50-20 | 8 | TT | 108A6 | 5.50F | 5.00F | 915 | 205 | 420 | 2727 | 49 | 1500 | 1430 | 1350 | 1150 | 1000 | 800 | |||
| 7.5 | 20 | 7.50-20 | 8 | TT | 108A6 | 5.50F | 5.00F | 915 | 205 | 421 | 2727 | 49 | 1500 | 1430 | 1350 | 1150 | 1000 | 800 | |||
| 10 | 16 | 10.00-16 | 8 | TT | 114A6 | W8 | W8L | 895 | 274 | 404 | 2667 | 41 | 1770 | 1685 | 1595 | 1355 | 1180 | 945 | |||
| 11 | 16 | 11.00-16 | 8 | TT | 118A6 | WW10L W8, W8L | 6.00F, | 965 | 315 | 437 | 2876 | 36 | 1980 | 1890 | 1780 | 1520 | 1320 | 1055 | |||
| 7 | 12 | 7.00-12 | 6 | TT | 83A6 | 4,25 | - | 667 | 200 | 301 | 1988 | 33 | 705 | 675 | 635 | 540 | 470 | 375 | |||
| 8.3 | 24 | 8.3-24 | 8 | TT | 108A6 | W7 | W6 | 995 | 211 | 455 | 2965 | 35 | 1275 | 1185 | 1090 | 975 | 910 | ||||
| 9.5 | 24 | 9.5-24 | 8 | TT | 112A6 | W8 | W7 | 1050 | 24 | 481 | 3129 | 41 | 1570 | 1455 | 1345 | 1120 | 1120 | 1010 | |||
| 11.2 | 24 | 11.2-24 | 8 | TT | 116A6 | W10 | W9 | 1105 | 284 | 503 | 3293 | 35 | 1750 | 1625 | 1500 | 1340 | 1250 | 1125 | |||
| 14.9 | 24 | 14.9-24 | 8 | TT | 128A6 | W13 | W11, W12 | 1265 | 378 | 567 | 3770 | 26 | 2520 | 2340 | 2160 | 1925 | 1800 | 1620 | |||
| 14.9 | 24 | 14.9-24 | 14 | TT | 128A6 | W13 | W11, W12 | 1265 | 378 | 567 | 3770 | 26 | 2520 | 2340 | 2160 | 1925 | 1800 | 1620 | |||
| 12.4 | 24 | 12.4-24 | 8 | TT | 120A6 | DW12 | DW11 | 1190 | 345 | 541 | 3576 | 29 | 1860 | 1730 | 1600 | 1425 | 1330 | 1200 | |||
| 12.4 | 24 | 12.4-24 | 12 | TT | 128A6 | DW12 | DW11 | 1190 | 345 | 541 | 3576 | 33 | 1920 | 1785 | 1650 | 1470 | 1235 | ||||
| 13.6 | 24 | 13.6-24 | 8 | TT | 123A6 | DW12 | DW11 | 1190 | 345 | 541 | 3576 | 29 | 2085 | 1935 | 1790 | 1595 | 1490 | 1340 | |||
