| Tire Width | Aspect Ratio | Rim Diameter | Tire Size | PR | TT/TL | LPAD/SPEES INDEX | RECOMMENDED (INCH) | PERMITTED (INCH) | OUTER DIAMETER (MM) | SECTION WIDTH (MM) | STATIC LOADED RADIUS (MM) | DYNAMIC ROLLING CIRCUMFERENCE (MM) | INFLATTING PRESSURE (PSI) | LOAD CAPACITY PER TIRE (KG) SPEED (KM/H) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 (KM/H) | 15 (KM/H) | 20 (KM/H) | 25 (KM/H) | 30 (KM/H) | 40 (KM/H) | 50 (KM/H) | 65 (KM/H) | ||||||||||||||
| 650 | 65 | 38 | 650/65 R38 | TL | 163D / 166A8 | DW20B | - | 1841 | 652 | 825 | 5510 | 35 | 6400 | 4875 | |||||||
| 650 | 65 | 42 | 650/65 R42 | TL | 170D | DW20B 645 1913 650/65 R42 TL 170 D - | DW20B 645 1913 650/65 R42 TL 170 D - | 46 | 6000 | ||||||||||||
| 210 | 95 | 32 | 210/95 R32 | TL | 114A8 / 114B | W7 | W6 | 1212 | 211 | 571 | 3676 | 35 | 1350 | 1260 | 1180 | 1180 | |||||
| 230 | 95 | 32 | 230/95 R32 | TL | 126A8 / 126B | W7 | W8 | 1255 | 230 | 593 | 3799 | 58 | 2200 | 1820 | 1700 | 1700 | |||||
| 270 | 95 | 32 | 270/95 R32 | TL | 136A8 / 93B | W9 | W8, W10 | 1327 | 275 | 618 | 3981 | 49 | 3110 | 2215 | 2070 | 2070 | |||||
| 210 | 95 | 44 | 210/95 R44 | TL | 120A8 / 120B | W7 | W6 | 1522 | 211 | 723 | 4616 | 35 | 1800 | 1400 | |||||||
| 230 | 95 | 44 | 230/95 R44 | TL | 132A8 / 132B | W7 | W8 | 1568 | 230 | 733 | 4748 | 46 | 2230 | 1905 | 1780 | 1780 | |||||
| 270 | 95 | 44 | 270/95 R44 | TL | 142A8 / 142B | W9 | W8, W10 | 1632 | 275 | 770 | 4896 | 58 | 3975 | 2835 | 2650 | 2650 | |||||
| 230 | 95 | 48 | 230/95 R48 | TL | 136A2 / 125A8 | W7 | W8 | 1662 | 230 | 796 | 5031 | 58 | 2240 | ||||||||
| 5 | 8 | 5.00-8 | 10 | TT | 111A5 | 3.00D | 3 ¼ I, 3 ¾ I | 467 | 132 | 145 | 1090 | ||||||||||
| 6 | 9 | 6.00-9 | 12 | TT | 121A5 | 4.00E | - | 540 | 160 | 145 | 1450 | ||||||||||
| 6 | 9 | 6.00-9 | 12 | TT | 121A5 | 4.00E | - | 540 | 160 | 145 | 1450 | ||||||||||
| 6 | 9 | 6.00-9 | 12 | TT | 121A5 | 4.00E | - | 540 | 160 | 145 | 1450 | ||||||||||
| 6.5 | 10 | 6.50-10 | 12 | TT | 125A5 | 5.00F | 5.50F | 588 | 177 | 131 | 1650 | ||||||||||
| 6.5 | 10 | 6.50-10 | 12 | TT | 125A5 | 5.00F | 5.50F | 588 | 177 | 131 | 1650 | ||||||||||
| 6.5 | 10 | 6.50-10 | TT | 125A5 | 5.00F | 5.50F | 588 | 177 | 131 | 1650 | |||||||||||
| 7 | 12 | 7.00-12 | 14 | TT | 134A5 | 5.00S | - | 672 | 192 | 131 | 2120 | ||||||||||
| 7 | 12 | 7.00-12 | 14 | TT | 134A5 | 5.00S | - | 672 | 192 | 131 | 2120 | ||||||||||
| 7 | 12 | 7.00-12 | 14 | TT | 134A5 | 5.00S | - | 672 | 192 | 131 | 2120 | ||||||||||
| 8.15 | 15 | 8.15-15 | 14 | TT | 146A5 | 7.0 | - | 707 | 216 | 145 | 3000 | ||||||||||
| 8.15 | 15 | 8.15-15 | 14 | TT | 146A5 | 7.0 | - | 707 | 216 | 145 | 3000 | ||||||||||
| 8.15 | 15 | 8.15-15 | 14 | TT | 146A5 | 7.0 | - | 707 | 216 | 145 | 3000 | ||||||||||
| 8.25 | 15 | 8.25-15 | 16 | TT | 152A5 | 6.5 | 7 | 836 | 234 | 134 | 3550 | ||||||||||
| 8.25 | 15 | 8.25-15 | 16 | TT | 152A5 | 6.5 | 7 | 836 | 234 | 134 | 3550 | ||||||||||
| 460 | 70 | 24 | 460/70 R24 | TL | 159A8/B | DW15L | DW14L / DW16L | 1251 | 453 | 562 | 3740 | 58 | 5470 | 4855 | 4680 | 4375 | 4375 | ||||
